Init: 22. 5. 2025 12 UTC | |
Wind speed (knots) | |
Wind gusts (knots) | |
Wind direction (→) | |
Wave (m) | |
*Wave period (s) | |
Wave direction (→) | |
*Temperature (°C) | |
Cloud cover (%) high / mid / low | |
*Precip. (mm/1h) | |
Windguru rating |
Th 22. 14h | Th 22. 16h | Th 22. 18h | Th 22. 20h | Th 22. 22h | Fr 23. 03h | Fr 23. 05h | Fr 23. 07h | Fr 23. 09h | Fr 23. 11h | Fr 23. 13h | Fr 23. 15h | Fr 23. 17h | Fr 23. 19h | Fr 23. 21h | Sa 24. 03h | Sa 24. 05h | Sa 24. 07h | Sa 24. 09h | Sa 24. 11h | Sa 24. 13h | Sa 24. 15h | Sa 24. 17h | Sa 24. 19h | Sa 24. 21h | Su 25. 03h | Su 25. 05h | Su 25. 07h | Su 25. 09h | Su 25. 11h | Su 25. 13h | Su 25. 15h | Su 25. 17h | Su 25. 19h | Mo 26. 05h | Mo 26. 08h | Mo 26. 11h | Mo 26. 14h | Mo 26. 17h | Mo 26. 20h | Tu 27. 05h | Tu 27. 08h | Tu 27. 11h | Tu 27. 14h | Tu 27. 17h | Tu 27. 20h | We 28. 05h | We 28. 08h | We 28. 11h | We 28. 14h | We 28. 17h | We 28. 20h | Th 29. 05h | Th 29. 08h | Th 29. 11h | Th 29. 14h | Th 29. 17h | Th 29. 20h | Fr 30. 05h | Fr 30. 08h | Fr 30. 11h | Fr 30. 14h | Fr 30. 17h | Fr 30. 20h | Sa 31. 05h | Sa 31. 08h | Sa 31. 11h | Sa 31. 14h | Sa 31. 17h | Sa 31. 20h | Su 1. 05h | Su 1. 08h | Su 1. 11h | Su 1. 14h | Su 1. 17h | Su 1. 20h | Mo 2. 05h | Mo 2. 08h | Mo 2. 11h | Mo 2. 14h | Mo 2. 17h | Mo 2. 20h | Tu 3. 05h | Tu 3. 08h | Tu 3. 11h | Tu 3. 14h | Tu 3. 17h | Tu 3. 20h | We 4. 05h | We 4. 08h | We 4. 11h | We 4. 14h | We 4. 17h | We 4. 20h | Th 5. 05h | Th 5. 08h | Th 5. 11h | Th 5. 14h | Th 5. 17h | Th 5. 20h | Fr 6. 05h | Fr 6. 08h | Fr 6. 11h | Fr 6. 14h | Fr 6. 17h | Fr 6. 20h | Sa 7. 05h | Sa 7. 08h | Sa 7. 11h | Sa 7. 14h |
15 | 16 | 16 | 16 | 16 | 18 | 19 | 19 | 18 | 16 | 15 | 15 | 11 | 10 | 10 | 16 | 17 | 21 | 21 | 18 | 22 | 23 | 21 | 19 | 22 | 18 | 22 | 22 | 24 | 26 | 24 | 20 | 16 | 15 | 19 | 20 | 20 | 19 | 21 | 20 | 25 | 27 | 30 | 19 | 5 | 13 | 26 | 25 | 13 | 11 | 12 | 10 | 6 | 11 | 13 | 16 | 17 | 16 | 15 | 15 | 13 | 10 | 7 | 3 | 9 | 8 | 7 | 3 | 10 | 11 | 10 | 11 | 10 | 8 | 11 | 10 | 21 | 16 | 16 | 13 | 13 | 22 | 17 | 17 | 13 | 12 | 11 | 12 | 11 | 10 | 8 | 9 | 7 | 6 | 6 | 10 | 14 | 15 | 13 | 15 | 12 | 19 | 18 | 16 | 13 | 12 | 12 | 12 | 10 | 9 |
16 | 16 | 17 | 17 | 16 | 19 | 20 | 20 | 18 | 16 | 16 | 19 | 14 | 12 | 12 | 17 | 21 | 25 | 25 | 22 | 28 | 30 | 26 | 26 | 29 | 26 | 29 | 31 | 33 | 32 | 29 | 25 | 22 | 21 | 21 | 23 | 24 | 25 | 24 | 24 | 27 | 33 | 36 | 24 | 8 | 17 | 36 | 30 | 15 | 12 | 15 | 12 | 6 | 12 | 17 | 22 | 25 | 24 | 22 | 22 | 17 | 13 | 8 | 3 | 9 | 10 | 7 | 5 | 7 | 11 | 10 | 13 | 10 | 9 | 11 | 9 | 29 | 22 | 20 | 19 | 22 | 30 | 19 | 18 | 15 | 15 | 15 | 16 | 12 | 11 | 9 | 11 | 9 | 7 | 9 | 12 | 16 | 17 | 18 | 22 | 13 | 18 | 17 | 16 | 14 | 12 | 11 | 12 | 10 | 10 |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.3 | 1.3 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | 1.7 | 1.7 | 1.7 | 1.4 | 1.2 | 1.1 | 1.2 | 1.4 | 1.5 | 1.4 | 1.3 | 1.4 | 1.6 | 1.8 | 2.2 | 1.6 | 1.2 | 1 | 1.9 | 1.8 | 1.3 | 1 | 0.8 | 0.7 | 0.5 | 0.5 | 0.6 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 1.2 | 1.1 | 1 | 0.8 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 0.9 | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.3 | 1.4 | 1.2 | 1 | 1 | 1 | 1 | 0.9 | 0.9 |
8 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 |
11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 17 | 18 | 19 | 18 | 16 | 17 | 18 | 20 | 22 | 19 | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 13 | 12 | 11 | 12 | 12 |
- - - | 5 | 5 | 5 | 5 | 9 | 5 5 20 | 5 82 | 10 | 9 10 | 6 10 | 10 | 5 100 | 5 5 | 6 | 100 100 | 100 73 | 100 100 89 | 100 100 51 | 100 100 23 | 62 100 100 | 100 100 100 | 100 100 100 | 92 10 100 | 100 99 100 | 94 100 100 | 100 100 100 | 100 100 100 | 30 100 | 23 100 | 9 | 5 | 100 5 | 100 100 | 5 | 5 | 35 | 85 | 75 35 | 98 100 9 | 35 99 100 | 7 35 100 | 40 72 100 | 45 8 64 | 78 | 80 100 8 | 83 96 100 | 51 25 52 | 100 62 65 | 67 47 100 | 33 54 | 100 29 8 | 89 8 49 | 100 50 96 | 100 37 50 | 79 26 100 | 39 100 | 100 | 5 | 7 12 | 52 | 10 | 28 | 100 | 90 66 | 100 62 | 100 | 100 6 | 56 64 | 71 | 100 7 35 | 96 9 | 100 59 13 | 90 95 66 | 100 67 | 70 33 | 100 88 | 100 24 | 100 96 | 46 26 | 100 | 100 74 | 100 10 | 100 100 100 | 98 100 100 | 100 100 100 | 100 99 100 | 84 100 100 | 68 100 | 56 | 17 | 100 | 72 | 5 | 5 | 5 5 | 48 | 31 | 5 | |||||||||||
- | 0.1 | 0.1 | 0.2 | 0.3 | 0.5 | 1.4 | 0.9 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.6 | 0.4 | 1.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Init: 22. 5. 2025 12 UTC | |
Wave (m) | |
*Wave period (s) | |
Wave direction (→) | |
Swell (m) | |
Swell period (s) | |
Swell energy (kJ) | |
Swell direction (→) | |
2.Swell (m) | |
2.Swell period (s) | |
2.Swell dir. (→) | |
Wind wave (m) | |
Wind wave per.(s) | |
Wind wave dir. (→) | |
Tide |
Th 22. 14h | Th 22. 16h | Th 22. 18h | Th 22. 20h | Th 22. 22h | Fr 23. 03h | Fr 23. 05h | Fr 23. 07h | Fr 23. 09h | Fr 23. 11h | Fr 23. 13h | Fr 23. 15h | Fr 23. 17h | Fr 23. 19h | Fr 23. 21h | Sa 24. 03h | Sa 24. 05h | Sa 24. 07h | Sa 24. 09h | Sa 24. 11h | Sa 24. 13h | Sa 24. 15h | Sa 24. 17h | Sa 24. 19h | Sa 24. 21h | Su 25. 03h | Su 25. 05h | Su 25. 07h | Su 25. 09h | Su 25. 11h | Su 25. 13h | Su 25. 15h | Su 25. 17h | Su 25. 19h | Mo 26. 05h | Mo 26. 08h | Mo 26. 11h | Mo 26. 14h | Mo 26. 17h | Mo 26. 20h | Tu 27. 05h | Tu 27. 08h | Tu 27. 11h | Tu 27. 14h | Tu 27. 17h | Tu 27. 20h | We 28. 05h | We 28. 08h | We 28. 11h | We 28. 14h | We 28. 17h | We 28. 20h | Th 29. 05h | Th 29. 08h | Th 29. 11h | Th 29. 14h | Th 29. 17h | Th 29. 20h | Fr 30. 05h | Fr 30. 08h | Fr 30. 11h | Fr 30. 14h | Fr 30. 17h | Fr 30. 20h | Sa 31. 05h | Sa 31. 08h | Sa 31. 11h | Sa 31. 14h | Sa 31. 17h | Sa 31. 20h | Su 1. 05h | Su 1. 08h | Su 1. 11h | Su 1. 14h | Su 1. 17h | Su 1. 20h | Mo 2. 05h | Mo 2. 08h | Mo 2. 11h | Mo 2. 14h | Mo 2. 17h | Mo 2. 20h | Tu 3. 05h | Tu 3. 08h | Tu 3. 11h | Tu 3. 14h | Tu 3. 17h | Tu 3. 20h | We 4. 05h | We 4. 08h | We 4. 11h | We 4. 14h | We 4. 17h | We 4. 20h | Th 5. 05h | Th 5. 08h | Th 5. 11h | Th 5. 14h | Th 5. 17h | Th 5. 20h | Fr 6. 05h | Fr 6. 08h | Fr 6. 11h | Fr 6. 14h | Fr 6. 17h | Fr 6. 20h | Sa 7. 05h | Sa 7. 08h | Sa 7. 11h | Sa 7. 14h |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.3 | 1.3 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | 1.7 | 1.7 | 1.7 | 1.4 | 1.2 | 1.1 | 1.2 | 1.4 | 1.5 | 1.4 | 1.3 | 1.4 | 1.6 | 1.8 | 2.2 | 1.6 | 1.2 | 1 | 1.9 | 1.8 | 1.3 | 1 | 0.8 | 0.7 | 0.5 | 0.5 | 0.6 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 1.2 | 1.1 | 1 | 0.8 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 0.9 | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.3 | 1.4 | 1.2 | 1 | 1 | 1 | 1 | 0.9 | 0.9 |
8 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 |
1.2 | 1.3 | 1.2 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 1 | 0.7 | 0.3 | 1.1 | 0.7 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.7 | 0.7 | 0.6 | 0.6 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.2 | 0.9 | |||||||||||||||||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 8 | 8 | 5 | 5 | 5 | 8 | |||||||||||||||||||||||||||||||||||
180 | 200 | 160 | 90 | 87 | 84 | 81 | 74 | 66 | 55 | 76 | 79 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 0.5 | 0.6 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | 6 | 6 | 8 | 4 | 6 | 4 | 4 | 4 | 8 | 3 | 9 | 9 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.5 | 0.8 | 1 | 1.2 | 1.3 | 1.2 | 1.2 | 1.4 | 1.3 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.7 | 1.7 | 1.7 | 1.4 | 1.2 | 1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.6 | 1.8 | 2.2 | 1.6 | 0.7 | 1.9 | 1.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.3 | 0.5 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.6 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 1.2 | 1.1 | 1 | 0.8 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 | 0.7 | 0.6 | 0.6 | 0.4 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.7 | 0.8 | 0.8 | 0.7 | 1.2 | 1.4 | 1.2 | 1 | 1 | 1 | 1 | 0.9 | 0.1 | |||||||||
8 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 9 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | |||||||||
Init: 22. 5. 2025 15 UTC | |
Wind speed (knots) | |
Wind gusts (knots) | |
Wind direction (→) | |
*Temperature (°C) | |
Cloud cover (%) high / mid / low | |
*Precip. (mm/1h) | |
Windguru rating |
Th 22. 18h | Th 22. 19h | Th 22. 20h | Th 22. 21h | Th 22. 22h | Fr 23. 03h | Fr 23. 04h | Fr 23. 05h | Fr 23. 06h | Fr 23. 07h | Fr 23. 08h | Fr 23. 09h | Fr 23. 10h | Fr 23. 11h | Fr 23. 12h | Fr 23. 13h | Fr 23. 14h | Fr 23. 15h | Fr 23. 16h | Fr 23. 17h | Fr 23. 18h | Fr 23. 19h | Fr 23. 20h | Fr 23. 21h | Fr 23. 22h | Sa 24. 03h | Sa 24. 04h | Sa 24. 05h | Sa 24. 06h | Sa 24. 07h | Sa 24. 08h | Sa 24. 09h | Sa 24. 10h | Sa 24. 11h | Sa 24. 12h | Sa 24. 13h | Sa 24. 14h | Sa 24. 15h | Sa 24. 16h | Sa 24. 17h | Sa 24. 18h | Sa 24. 19h | Sa 24. 20h |
17 | 14 | 13 | 13 | 12 | 18 | 14 | 18 | 16 | 13 | 18 | 10 | 16 | 14 | 15 | 15 | 15 | 15 | 15 | 10 | 8 | 9 | 9 | 8 | 5 | 8 | 9 | 13 | 15 | 16 | 15 | 16 | 15 | 15 | 9 | 12 | 14 | 16 | 17 | 17 | 18 | 17 | 17 |
24 | 24 | 20 | 19 | 18 | 29 | 26 | 25 | 27 | 28 | 28 | 27 | 25 | 22 | 21 | 21 | 21 | 21 | 23 | 20 | 15 | 14 | 14 | 14 | 11 | 13 | 14 | 19 | 23 | 24 | 25 | 24 | 24 | 23 | 23 | 19 | 22 | 24 | 24 | 24 | 26 | 26 | 25 |
12 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 11 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
76 | 58 | 5 | 5 | 17 | 100 100 | 5 | 75 | 48 | 100 100 | 83 76 | 100 100 | 39 | 85 100 | 57 | 73 | 89 | 98 | 50 | 27 | 24 | 8 | 65 10 | 54 85 | 100 82 | 100 95 | 100 20 | 100 100 7 | 100 100 91 | 100 100 90 | 100 100 39 | 100 100 52 | 100 100 92 | 100 100 100 | 100 100 100 | 99 100 100 | 84 100 100 | 99 100 100 | 100 100 100 | 35 100 91 | 100 100 100 | 100 100 57 | |
0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 1.4 | 1.8 | 1 | 0.1 | 0.6 | 0.4 | 0.1 | 0.2 | |||||||||||||||||||||||||||||
Init: 22. 5. 2025 18 UTC | |
Wind speed (knots) | |
Wind gusts (knots) | |
Wind direction (→) | |
Temperature (°C) | |
Cloud cover (%) high / mid / low | |
Rain (mm/1h) | |
Windguru rating |
Th 22. 20h | Th 22. 21h | Th 22. 22h | Fr 23. 03h | Fr 23. 04h | Fr 23. 05h | Fr 23. 06h | Fr 23. 07h | Fr 23. 08h | Fr 23. 09h | Fr 23. 10h | Fr 23. 11h | Fr 23. 12h | Fr 23. 13h | Fr 23. 14h | Fr 23. 15h | Fr 23. 16h | Fr 23. 17h | Fr 23. 18h | Fr 23. 19h | Fr 23. 20h | Fr 23. 21h | Fr 23. 22h | Sa 24. 03h | Sa 24. 04h | Sa 24. 05h | Sa 24. 06h | Sa 24. 07h | Sa 24. 08h | Sa 24. 09h | Sa 24. 10h | Sa 24. 11h | Sa 24. 12h | Sa 24. 13h | Sa 24. 14h | Sa 24. 15h | Sa 24. 16h | Sa 24. 17h | Sa 24. 18h | Sa 24. 19h | Sa 24. 20h | Sa 24. 21h | Sa 24. 22h |
13 | 14 | 14 | 13 | 14 | 15 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 14 | 12 | 11 | 9 | 9 | 7 | 4 | 4 | 10 | 11 | 14 | 17 | 18 | 19 | 17 | 16 | 13 | 10 | 11 | 16 | 11 | 15 | 16 | 16 | 18 | 18 | 17 | 18 |
21 | 21 | 21 | 20 | 22 | 23 | 24 | 25 | 24 | 24 | 24 | 23 | 22 | 23 | 23 | 24 | 23 | 20 | 19 | 16 | 16 | 12 | 6 | 21 | 17 | 22 | 27 | 29 | 31 | 29 | 27 | 25 | 21 | 18 | 26 | 25 | 24 | 25 | 26 | 29 | 29 | 28 | 29 |
12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 |
5 | 86 | 99 | 100 | 97 | 38 | 73 | 52 100 | 37 | 93 | 5 98 | 47 | 56 | 5 94 | 5 59 | 6 8 | 67 | 98 | 39 23 | 76 5 | 77 97 | 73 52 | 92 | 79 100 99 | 99 100 93 | 96 75 23 | 96 100 100 | 100 100 100 | 100 100 100 | 100 100 90 | 99 100 100 | 100 100 100 | 88 100 100 | 100 92 100 | 100 98 100 | 100 100 | 99 100 | 96 26 100 | |||||
- | 0.1 | 0.6 | 0.3 | 1 | 1.8 | 0.4 | 0.1 | |||||||||||||||||||||||||||||||||||
Init: 22. 5. 2025 18 UTC | |
Wind speed (knots) | |
Wind gusts (knots) | |
Wind direction (→) | |
Temperature (°C) | |
Cloud cover (%) high / mid / low | |
*Precip. (mm/1h) | |
Windguru rating |
Th 22. 20h | Th 22. 21h | Th 22. 22h | Fr 23. 03h | Fr 23. 04h | Fr 23. 05h | Fr 23. 06h | Fr 23. 07h | Fr 23. 08h | Fr 23. 09h | Fr 23. 10h | Fr 23. 11h | Fr 23. 12h | Fr 23. 13h | Fr 23. 14h | Fr 23. 15h | Fr 23. 16h | Fr 23. 17h | Fr 23. 18h | Fr 23. 19h | Fr 23. 20h | Fr 23. 21h | Fr 23. 22h | Sa 24. 03h | Sa 24. 04h | Sa 24. 05h | Sa 24. 06h | Sa 24. 07h | Sa 24. 08h | Sa 24. 09h | Sa 24. 10h | Sa 24. 11h | Sa 24. 12h | Sa 24. 13h | Sa 24. 14h | Sa 24. 15h | Sa 24. 16h | Sa 24. 17h | Sa 24. 18h | Sa 24. 19h | Sa 24. 20h | Sa 24. 21h | Sa 24. 22h | Su 25. 03h | Su 25. 04h | Su 25. 05h | Su 25. 06h | Su 25. 07h | Su 25. 08h |
15 | 15 | 15 | 15 | 16 | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 14 | 13 | 10 | 10 | 8 | 5 | 4 | 12 | 13 | 16 | 19 | 20 | 20 | 18 | 17 | 14 | 11 | 12 | 18 | 13 | 16 | 18 | 18 | 20 | 19 | 19 | 19 | 21 | 20 | 19 | 21 | 21 | 21 |
21 | 21 | 21 | 21 | 22 | 23 | 24 | 25 | 24 | 24 | 24 | 23 | 22 | 22 | 23 | 23 | 22 | 19 | 18 | 15 | 15 | 11 | 7 | 22 | 18 | 23 | 27 | 29 | 30 | 29 | 26 | 24 | 21 | 18 | 26 | 26 | 24 | 25 | 26 | 29 | 29 | 28 | 29 | 31 | 31 | 30 | 31 | 31 | 30 |
12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
11 | 5 | 91 | 99 | 100 | 99 | 54 | 10 81 | 70 100 | 38 | 97 | 82 | 33 | 36 | 87 | 6 43 | 5 5 | 66 | 98 | 37 45 | 77 | 73 99 | 72 49 | 92 | 78 100 100 | 99 93 92 | 96 76 19 | 96 100 100 | 100 100 100 | 100 100 100 | 100 100 93 | 99 100 100 | 100 100 100 | 87 100 100 | 100 90 100 | 100 97 100 | 100 100 | 99 100 | 96 25 100 | 100 97 100 | 100 100 100 | 100 100 100 | 100 100 100 | 100 100 100 | 24 100 100 | ||||
- | 0.1 | 0.6 | 0.4 | 1 | 1.9 | 0.4 | 0.1 | 0.4 | 0.4 | |||||||||||||||||||||||||||||||||||||||
Init: 22. 5. 2025 18 UTC | |
Wind speed (knots) | |
Wind gusts (knots) | |
Wind direction (→) | |
Temperature (°C) | |
Cloud cover (%) high / mid / low | |
*Precip. (mm/1h) | |
Windguru rating |
init: 22.5. 18 UTC | init: 22.5. 15 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
